<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudhackz</title>
	<atom:link href="http://cloudhackz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudhackz.com</link>
	<description>A Head in the Cloud</description>
	<lastBuildDate>Thu, 17 May 2012 10:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Self-Directed Learning with 3G Smartphones in Singapore</title>
		<link>http://cloudhackz.com/2012/05/12/self-directed-learning-with-3g-smartphones-in-singapore/</link>
		<comments>http://cloudhackz.com/2012/05/12/self-directed-learning-with-3g-smartphones-in-singapore/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud learning]]></category>
		<category><![CDATA[Global Issues]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile Learning]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://cloudhackz.com/?p=10626</guid>
		<description><![CDATA[While schools in the U.S. ban mobile devices in the classroom, the Singapore Ministry of Education (MOE) is working to better prepare its nation’s students to thrive in a fast-changing and highly-connected world by providing a learning platform entirely on mobile phones.  Nan Chiau is an MOE-designated Future School in Singapore centered around self-directed and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10627" class="wp-caption alignnone" style="width: 385px"><a href="http://www.ilamont.com"><img class="size-full wp-image-10627" title="Cell Phone" src="http://cloudhackz.com/wp-content/uploads/2012/05/playdohphone.jpg" alt="Cell Phone" width="375" height="500" /></a><p class="wp-caption-text">Photo: Ian Lamont</p></div>
<p>While <a title="Schools in the U.S. ban cell phones" href="http://www.msnbc.msn.com/id/35063840/#.T6zE8nlYvlo">schools in the U.S. ban mobile devices</a> in the classroom, the Singapore Ministry of Education (MOE) is working to better prepare its nation’s students to thrive in a fast-changing and highly-connected world by providing a learning platform entirely on mobile phones.  Nan Chiau is an MOE-designated Future School in Singapore centered around self-directed and collaborative learning using mobile devices.</p>
<p>To develop lifelong learners, mobile, Internet-connected, learning devices provide students with new learning opportunities in English, Science and Chinese that are not possible with paper and pencil. The idea is to create individualized learning opportunities through specially designed curriculum materials. Although students complete tests and assignments much like in a traditional classroom, the idea around putting learning opportunities into devices kids love and creating open-ended assignments is a huge step toward embracing <a title="21st Century Learning ideas through 3G smartphones" href="http://www.dailydisruption.com/2012/03/qualcomm-and-microsoft-collaborate-to-build-21st-century-classroom-with-3g-smartphones-in-singapore/">21st century ideas about learning</a>.</p>
<blockquote><p> “This project demonstrates how 3G connectivity can transform education to enable a student-centric learning model that is available anytime, anywhere and easy for adoption worldwide.” -John Stefanac, vice president of Qualcomm and president of Qualcomm Southeast Asia and Pacific.</p></blockquote>
<p>Not only can mobile learning be more interesting to kids, the devices are much cheaper and infinitely more mobile than PCs and even laptops. Because the devices are portable, learning can happen anytime and anywhere. In fact, according to the <a title="52% of Kids under eight have access to mobile media" href="http://www.technolog.msnbc.msn.com/technology/technolog/52-percent-kids-under-age-8-have-access-mobile-media-119492">Technolog blog</a>, 52% of children in the U.S. under the age of eight already have access to mobile media. So, meeting children where they&#8217;re already actively engaged seems like a natural way to nurture learning. Forward-thinking Singapore may be a model for the future of all learning, especially with the explosion of<a title="Ex-Stanford professor starts online university - Udacity" href="http://cloudhackz.com/2012/01/24/ex-stanford-professor-starts-his-own-university-in-the-cloud/"> free online learning opportunities</a> being developed by some of the world&#8217;s most prestigious universities.</p>
<p>What do you think? Is the Nan Chiau school a model for 21st century global learning or are there better alternatives for personalized learning in a high-tech world?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudhackz.com/2012/05/12/self-directed-learning-with-3g-smartphones-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The State of the Internet</title>
		<link>http://cloudhackz.com/2012/05/11/infographic-the-state-of-the-internet/</link>
		<comments>http://cloudhackz.com/2012/05/11/infographic-the-state-of-the-internet/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Global Issues]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Akamai]]></category>
		<category><![CDATA[connection speeds]]></category>
		<category><![CDATA[internet connection speed]]></category>
		<category><![CDATA[internet penetration]]></category>
		<category><![CDATA[IP v4]]></category>

		<guid isPermaLink="false">http://cloudhackz.com/?p=10623</guid>
		<description><![CDATA[Presented By: OnlineUniversities.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlineuniversities.com/state-of-internet"><img src="https://s3.amazonaws.com/infographics/State-Of-The-Internet-800.png" alt="The State of the Internet" width="650" border="0" /></a><br />
Presented By: <a href="http://www.onlineuniversities.com/blog">OnlineUniversities.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudhackz.com/2012/05/11/infographic-the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8216;WP Pinner&#8217; WordPress Plugin for Pinterest</title>
		<link>http://cloudhackz.com/2012/05/10/new-wp-pinner-wordpress-plugin-for-pinterest/</link>
		<comments>http://cloudhackz.com/2012/05/10/new-wp-pinner-wordpress-plugin-for-pinterest/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WP Pinner]]></category>

		<guid isPermaLink="false">http://cloudhackz.com/?p=10618</guid>
		<description><![CDATA[Pinterest is such a rapidly growing social sharing network that bloggers really cannot ignore it. Now, WordPress bloggers can get a nifty free plugin called WP Pinner that does way more than share your Pinterest pins on your blog. According to WP Pinner folks, the plugin will allow bloggers to easily auto-pin WordPress posts, schedule pins [...]]]></description>
			<content:encoded><![CDATA[<p>Pinterest is such a rapidly growing social sharing network that bloggers really cannot ignore it. Now, WordPress bloggers can get a nifty free plugin called WP Pinner that does way more than share your Pinterest pins on your blog. According to WP Pinner folks, the plugin will allow bloggers to easily auto-pin WordPress posts, schedule pins throughout the day, auto-follow users to get noted and keep track of a Pinterest account (CTR, clicks, likes, repins, reach, etc).  The best part is that this plugin is free and easily administered from within the WordPress Administrator dashboard.</p>
<h2>How to get the WP Pinner WordPress Plugin</h2>
<p>WP Pinner is still in Beta, but bloggers can fill out a short online form to get on the list &#8212; spread the word about WP Pinner and your chances of getting the Beta improve. What are you waiting for?</p>
<h2><strong><a title="WP Pinner" href="http://wppinner.com/?ref=dqzXP">Go get WP Pinner!</a></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://cloudhackz.com/2012/05/10/new-wp-pinner-wordpress-plugin-for-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: E-Book Nation</title>
		<link>http://cloudhackz.com/2012/05/09/infographic-e-book-nation/</link>
		<comments>http://cloudhackz.com/2012/05/09/infographic-e-book-nation/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://cloudhackz.com/?p=10614</guid>
		<description><![CDATA[Brought to you by: OnlineUniversities.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlineuniversities.com/e-book-nation"><img src="https://s3.amazonaws.com/infographics/E-Book-Nation-800.png" alt="E-book Nation" width="500" border="0" /></a><br />
Brought to you by: <a href="http://www.onlineuniversities.com">OnlineUniversities.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudhackz.com/2012/05/09/infographic-e-book-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The State of IT Security</title>
		<link>http://cloudhackz.com/2012/04/20/infographic-the-state-of-it-security/</link>
		<comments>http://cloudhackz.com/2012/04/20/infographic-the-state-of-it-security/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://cloudhackz.com/?p=10611</guid>
		<description><![CDATA[Compiled by: Background Check Guide]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backgroundcheck.org/state-of-it-security"><img src="https://s3.amazonaws.com/infographics/IT-Security-800.png" alt="The State of IT Security" width="500" border="0" /></a><br />
Compiled by: <a href="http://www.backgroundcheck.org">Background Check Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudhackz.com/2012/04/20/infographic-the-state-of-it-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Cloud Based Apps for Small Businesses</title>
		<link>http://cloudhackz.com/2012/04/19/the-best-cloud-based-apps-for-small-businesses/</link>
		<comments>http://cloudhackz.com/2012/04/19/the-best-cloud-based-apps-for-small-businesses/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[DropBox]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://cloudhackz.com/?p=10607</guid>
		<description><![CDATA[A full SD card is a thing of the past with these smartphone apps Cloud-based computing Is vastly altering the storage and bandwidth needs of small businesses, and the next move is to bring the cloud to mobile devices. Here are a few free apps to consider when you’re making the change Dropbox (Android, iPhone) [...]]]></description>
			<content:encoded><![CDATA[<h2>A full SD card is a thing of the past with these smartphone apps</h2>
<p><a title="Dropbox by Johan Larsson, on Flickr" href="http://www.flickr.com/photos/johanl/4580058581/"><img src="http://farm5.staticflickr.com/4068/4580058581_11bf83ed48.jpg" alt="Dropbox" width="500" height="333" /></a><br />
Cloud-based computing Is vastly altering the storage and bandwidth needs of small businesses, and the next move is to bring the cloud to mobile devices. Here are a few free apps to consider when you’re making the change</p>
<h2><a href="https://play.google.com/store/apps/details?id=com.dropbox.android">Dropbox</a> (Android, iPhone)</h2>
<p>This is by far the most popular cloud storage service for individuals, and might be the right pick for your small business, depending on your storage needs. You get 2 GB of storage free, which is all you need if you’re just storing documents and spreadsheets for sharing between devices. With the <a href="http://www.dropbox.com">Dropbox</a> mobile app, you can share and edit files with employees, clients, or partners from your smart phone, so you can instantly and efficiently respond to concerns. If you need to store larger files or backup entire systems, you can upgrade to 50 GB, 100 GB, or 1 TB plans for $99/year, $199/year, and $795/year, respectively. One of the biggest draws of Dropbox is file backup—every version of each file is saved for thirty days, so you don’t have to worry about lost edits or drafts. (Cost: Free)</p>
<h2><a href="https://play.google.com/store/apps/details?id=com.sharpcast.sugarsync">SugarSync</a> (Android, iPhone)</h2>
<p>SugarSync runs in the background on your phone and devices, automatically syncing selected files and folders from any number of devices to your smartphone, so you don’t have to pile everything you want synced into a single file structure like Dropbox. Browser access also allows you to use any computer with an internet connection to edit important files. <a href="http://www.sugarsync.com">SugarSync</a> also saves five versions of each document for safety, and so that you can track changes as you collaborate with partners or employees on shared documents. The basic free storage is 5 GB, which might be enough of a selling point to choose it over other cloud storage providers, but more expensive paid plans make it a close second to Dropbox in our estimation. (Cost: Free)</p>
<h2><a href="https://play.google.com/store/apps/details?id=com.picplz.rangefinder">PicPlz</a> (Android, iPhone)</h2>
<p>Creating a rich social-networking presence can be the most effective form of advertising for a small business. With <a href="http://www.picplz.com">PicPlz</a>’s mobile app, you can snap a photo at any time from your smartphone, edit it using 15 tools, and instantly post it to one of seven social-networking platforms (Facebook, Twitter, Flickr, Tumblr, Posterous, Foursquare). In the absence of an official Instagram app, this is a great way to quickly create hip, classy content to draw in potential customers. Problems reported by users of <a href="http://www.t-mobile.com/shop/phones/?manufacturer=b3014e11-f60e-4159-9d6e-88717e064115">Samsung phones</a> appear to have been corrected in the latest update, and the app appears to finally be bug-free. (Cost: Free)</p>
<h2><a href="https://play.google.com/store/apps/details?id=com.mozy.mobile.android">Mozy</a> (Android, iPhone)</h2>
<p>Mozy and Dropbox have a great deal in common, but <a href="http://www.mozy.com">Mozy</a> is a no-frills, much cheaper option—only $5.99 for 50 GB, and $9.99 for 125 GB. You lose a fair bit of functionality in the bargain, however: no public file-sharing, no real-time syncing of data (you can schedule periodic backups), and only five computers synced per paid account. This can make a huge difference, even for a small business, since getting Mozy for your home computer, office, and smartphone eats up three of your five allotted devices. Still, if you’re looking for seriously low-cost cloud storage and you have only basic file-sharing needs, Mozy might be a good fit. (Cost: Free)</p>
<h2><a href="https://play.google.com/store/apps/details?id=com.google.android.apps.docs">Google Docs</a> (Android, iPhone)</h2>
<p>If all you really need to share between devices is documents and spreadsheets, <a href="http://docs.google.com">Google Docs</a> may be the ideal option. While other cloud storage options save conflicting documents separately, Google Docs allows you to edit a document together, in real time, showing who has made which changes in seconds. The benefits of being able to look at and make changes to a document with a client or co-worker in real-time are obvious, and being able to do it from your phone or tablet will make your business far more agile and responsive. (Cost: Free)</p>
<h3>By Jane Johnson</h3>
<blockquote><p><em>Jane Johnson is a staff writer for GoingCellular, a popular site that provides <a href="http://www.goingcellular.com">cell phone news</a>, commentary, reviews.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudhackz.com/2012/04/19/the-best-cloud-based-apps-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Write For Cloudhackz</title>
		<link>http://cloudhackz.com/2012/04/12/write-for-cloudhackz/</link>
		<comments>http://cloudhackz.com/2012/04/12/write-for-cloudhackz/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://cloudhackz.com/?p=10604</guid>
		<description><![CDATA[Are you an Internet technology thought leader, an instructional technologist, or a technology guru with a flair for writing and a passion for emerging internet technologies? Cloudhackz is looking for exceptional writers interested in sharing thoughts, ideas, and perspectives on the intersection of emerging internet technology, globalization, and learning.  Although this is not a paid [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Arduino at the Familab Hackerspace Orlando, Fl by cobalt_grrl, on Flickr" href="http://www.flickr.com/photos/cobalt_grrl/6831679394/"><img src="http://farm8.staticflickr.com/7045/6831679394_0ef5e69689.jpg" alt="Arduino at the Familab Hackerspace Orlando, Fl" width="500" height="333" /></a></p>
<p>Are you an Internet technology thought leader, an instructional technologist, or a technology guru with a flair for writing and a passion for emerging internet technologies? Cloudhackz is looking for exceptional writers interested in sharing thoughts, ideas, and perspectives on the intersection of emerging internet technology, globalization, and learning.  Although this is not a paid opportunity, authors can include a short biography, a photo, and a link to his/her website. This is a great opportunity to showcase your writing&#8211;all articles will be shared on our social media channels to maximize exposure.</p>
<p>Interested? <strong><a title="Contact Cloudhackz" href="http://childledlearning@gmail.com">Contact Us</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudhackz.com/2012/04/12/write-for-cloudhackz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic- American&#8217;s Short Attention Span Online</title>
		<link>http://cloudhackz.com/2012/03/27/infographic-americans-short-attention-span-online/</link>
		<comments>http://cloudhackz.com/2012/03/27/infographic-americans-short-attention-span-online/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://cloudhackz.com/?p=10593</guid>
		<description><![CDATA[Created by: Online Graduate Programs]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinegraduateprograms.com/instant-america/"><img src="http://images.onlinegraduateprograms.com.s3.amazonaws.com/instant-america.jpg" alt="Instant America" width="500" border="0" /></a><br />
Created by: <a href="http://www.onlinegraduateprograms.com/">Online Graduate Programs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudhackz.com/2012/03/27/infographic-americans-short-attention-span-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Social Media Demographics</title>
		<link>http://cloudhackz.com/2012/03/10/infographics-social-media-demographics/</link>
		<comments>http://cloudhackz.com/2012/03/10/infographics-social-media-demographics/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 13:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://cloudhackz.com/?p=10590</guid>
		<description><![CDATA[Via: Online MBA Resource]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinemba.com/blog/social-media-demographics"><img src="https://s3.amazonaws.com/infographics/Social-Media-Demographics-800.png" alt="A Case Study in Social Media Demographics" width="500" border="0" /></a><br />
Via: <a href="http://www.onlinemba.com">Online MBA Resource</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudhackz.com/2012/03/10/infographics-social-media-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDActive Attendees Hack Art with People Power</title>
		<link>http://cloudhackz.com/2012/03/08/tedactive-attendees-hack-art-with-people-power/</link>
		<comments>http://cloudhackz.com/2012/03/08/tedactive-attendees-hack-art-with-people-power/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 10:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[city 2.0]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Ideo]]></category>
		<category><![CDATA[kinetic power]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED Prize]]></category>
		<category><![CDATA[TEDActive]]></category>

		<guid isPermaLink="false">http://cloudhackz.com/?p=10583</guid>
		<description><![CDATA[TED is a global idea conference, and TEDActive is the project-based option that brings global thinkers and doers together around big ideas. This year, the TED Prize winner is the City 2.0, and idea. Because the Earth&#8217;s population is continuing to grow and concentrate in urban areas, we need new ideas for transportation, commerce, health, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10584" class="wp-caption alignnone" style="width: 586px"><a href="http://cloudhackz.com/wp-content/uploads/2012/03/Laurence.jpg"><img class=" wp-image-10584 " title="Laurence Kemball-Cook of Pavegen" src="http://cloudhackz.com/wp-content/uploads/2012/03/Laurence.jpg" alt="Laurence Kemball-Cook of Pavegen" width="576" height="356" /></a><p class="wp-caption-text">Laurence Kemball-Cook of Pavegen</p></div>
<p>TED is a global idea conference, and TEDActive is the project-based option that brings global thinkers and doers together around big ideas. This year, the <a title="TED Prize" href="http://www.tedprize.org/">TED Prize</a> winner is the City 2.0, and idea. Because the Earth&#8217;s population is continuing to grow and concentrate in urban areas, we need new ideas for transportation, commerce, health, and community.</p>
<p>So, what do you get when an artist, a tech. guru, an engineer, and an inventor come together serendipitously around the TED Prize at TEDActive?<br />
<strong><a title="TEDActive" href="http://www.geekmom.com/2012/03/tedactive-makers-hack-art-urbanization-and-kinetic-energy/"> Read More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudhackz.com/2012/03/08/tedactive-attendees-hack-art-with-people-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

